Sonics at 76ers

Score By Quarters

Team 123 4OT SCORE
Sonics 36 19 26 28  109
76ers 14 12 25 37  88

Sonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brook Lopez PF 41 10 21 0 1 6 6 15 2 2 1 4 1 26
Robin Lopez C 37 9 19 0 0 6 10 17 3 3 0 1 1 24
DeAaron Fox PG 41 10 24 0 3 0 0 4 7 2 2 1 0 20
DeMar DeRozan SG 34 6 11 2 3 0 0 5 7 1 3 1 0 14
Royce ONeale SF 36 4 9 2 4 0 1 11 7 3 1 0 0 10
Tyler Zeller C 17 3 6 0 0 0 0 4 2 0 1 0 1 6
Malaki Branham SG 14 2 4 0 2 0 0 0 1 1 0 0 0 4
Chuma Okeke SF 12 1 1 0 0 2 2 2 1 0 1 0 0 4
Dennis Smith Jr. PG 7 0 1 0 0 1 2 3 5 0 1 2 0 1
TEAM TOTALS 45 96 4 13 15 21 61 35 12 10 9 3 109
PERCENTAGES FG: 46,9% 3PT: 30,8% FT: 71,4%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luka Doncic SF 41 10 27 0 7 1 5 6 4 2 2 3 0 21
Monte Morris PG 38 9 17 0 2 0 0 5 7 2 0 2 0 18
P.J. Washington PF 20 4 9 3 5 0 0 5 0 4 1 0 1 11
Mark Williams PF 29 2 11 0 0 5 6 14 0 3 2 1 3 9
Dwight Howard C 35 2 6 0 0 3 4 14 2 4 0 2 4 7
Cory Joseph PG 10 2 4 1 2 2 2 0 2 1 0 1 1 7
Tyreke Evans SG 45 2 9 0 2 2 2 7 4 2 4 4 0 6
Isaiah Jackson PF 11 3 4 0 0 0 0 3 0 0 0 1 0 6
Juan Toscano-Anderson SF 9 1 2 1 1 0 0 0 0 1 0 0 0 3
Julian Champagnie SG 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 35 89 5 19 13 19 54 19 19 9 14 9 88
PERCENTAGES FG: 39,3% 3PT: 26,3% FT: 68,4%


Player of the Game: C Robin Lopez