Heat at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Heat 20 24 25 41  110
Timberwolves 37 20 29 23  109

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jimmy Butler SG 37 9 21 2 5 5 7 7 2 1 2 0 1 25
Nikola Jokic SF 42 7 17 1 5 2 3 10 1 5 1 2 1 17
Boban Marjanovic C 40 3 10 0 0 8 8 9 1 2 4 2 2 14
Spencer Dinwiddie PG 21 5 8 1 3 3 3 3 5 3 5 3 0 14
Payton Pritchard SG 11 5 5 4 4 0 0 4 0 0 0 0 0 14
Kris Dunn PG 27 5 12 1 2 1 2 3 2 1 0 4 0 12
DeAndre Ayton PF 34 3 12 0 0 3 4 10 4 4 0 0 4 9
Brandon Clarke PF 15 2 5 1 1 0 0 3 0 2 0 0 0 5
JaVale McGee C 8 0 0 0 0 0 0 6 3 4 0 3 2 0
Delon Wright SF 5 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 90 10 20 22 27 55 18 22 12 14 10 110
PERCENTAGES FG: 43,3% 3PT: 50,0% FT: 81,5%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mo Bamba PF 36 8 17 1 2 12 15 17 3 2 1 2 1 29
Ja Morant PG 37 9 19 1 4 3 5 5 6 0 2 2 0 22
Tony Wroten SG 38 6 15 2 4 3 4 4 2 4 4 3 0 17
Devin Vassell SF 43 6 13 1 2 1 1 9 7 3 2 2 0 14
DeAndre Hunter SF 5 3 4 1 2 0 0 1 0 2 0 0 0 7
DayRon Sharpe C 27 3 7 0 0 0 1 12 1 1 1 1 0 6
Myles Turner C 28 1 7 0 0 3 5 8 1 4 1 3 5 5
Cole Anthony PG 11 2 7 1 4 0 0 2 3 0 0 0 0 5
Jordan Poole SG 10 1 5 0 2 2 2 2 0 0 0 0 0 4
Marquese Chriss PF 5 0 0 0 0 0 0 1 0 0 0 1 1 0
TEAM TOTALS 39 94 7 20 24 33 61 23 16 11 14 7 109
PERCENTAGES FG: 41,5% 3PT: 35,0% FT: 72,7%


Player of the Game: PF Mo Bamba