Bucks at Bulls

Score By Quarters

Team 123 4OT SCORE
Bucks 22 27 22 25  96
Bulls 31 30 46 16  123

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dejounte Murray PG 29 8 17 1 4 7 8 4 4 4 3 0 0 24
Shai Gilgeous-Alexander SG 39 9 23 0 3 0 0 8 5 3 0 2 0 18
Keldon Johnson SF 33 6 15 4 9 2 2 9 4 3 0 0 1 18
Naz Reid PF 35 3 7 0 1 2 2 6 1 1 2 1 5 8
Bones Hyland PG 19 2 10 2 6 2 2 1 6 1 1 3 0 8
Greg Oden C 27 3 10 0 0 0 0 14 0 6 0 1 3 6
Precious Achiuwa C 25 2 10 0 0 2 2 11 2 3 0 1 0 6
Zion Williamson SF 24 2 5 0 1 2 2 3 0 1 1 1 0 6
Nassir Little PF 9 1 3 0 1 0 0 3 0 2 0 0 0 2
TEAM TOTALS 36 100 7 25 17 18 59 22 24 7 9 9 96
PERCENTAGES FG: 36,0% 3PT: 28,0% FT: 94,4%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bradley Beal SG 41 16 31 4 8 5 7 9 5 3 1 2 1 41
Tyrese Haliburton PG 38 7 18 4 7 8 11 7 12 2 0 2 0 26
Julius Randle PF 36 10 22 1 3 4 8 10 5 2 0 2 0 25
Isaiah Hartenstein C 36 2 5 0 0 2 2 17 2 2 1 0 3 6
Cameron Payne PG 17 3 5 0 1 0 0 1 6 0 1 2 0 6
Terrence Jones SF 15 3 3 0 0 0 0 2 0 0 1 0 1 6
Montrezl Harrell PF 12 2 3 0 0 1 2 5 1 1 0 0 1 5
Thomas Bryant C 12 2 6 0 0 1 1 4 0 0 1 0 0 5
Jonathan Isaac SF 33 1 4 0 1 1 2 10 1 2 2 0 0 3
TEAM TOTALS 46 97 9 20 22 33 65 32 12 7 8 6 123
PERCENTAGES FG: 47,4% 3PT: 45,0% FT: 66,7%


Player of the Game: SG Bradley Beal