Timberwolves at Sonics

Score By Quarters

Team 123 4OT SCORE
Timberwolves 30 27 18 27  102
Sonics 33 22 26 23  104

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Wroten SG 36 10 24 2 7 4 5 4 0 1 2 1 0 26
Ja Morant PG 38 7 23 3 5 0 0 8 11 2 1 1 0 17
Myles Turner C 35 6 12 0 0 5 8 12 0 1 2 1 1 17
Caris Levert SF 34 5 12 0 3 2 2 6 1 2 1 1 0 12
Andrew Bynum PF 31 3 11 0 0 3 4 9 1 3 0 0 2 9
Kyle Lowry PG 10 3 6 1 3 0 0 1 6 1 1 1 0 7
Mitchell Robinson PF 23 3 8 0 0 0 0 11 1 4 2 0 5 6
Dion Waiters SG 12 2 4 1 2 1 2 3 0 1 1 2 0 6
Steven Adams PF 7 1 3 0 0 0 0 2 0 0 0 0 0 2
Bruce Brown SF 14 0 2 0 0 0 0 5 2 3 0 1 0 0
TEAM TOTALS 40 105 7 20 15 21 61 22 18 10 8 8 102
PERCENTAGES FG: 38,1% 3PT: 35,0% FT: 71,4%



Sonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Goran Dragic PG 36 15 24 5 5 1 1 5 6 1 1 0 0 36
Brook Lopez PF 38 6 24 0 1 6 6 12 6 4 1 6 4 18
Michael Beasley SF 35 5 11 0 0 5 5 15 2 3 1 3 1 15
Tyler Zeller C 23 4 6 0 0 4 7 6 0 3 0 1 0 12
Royce ONeale SG 38 3 10 2 7 0 2 6 3 0 1 0 0 8
Andris Biedrins C 35 2 9 0 0 3 4 21 1 3 0 1 4 7
Dennis Smith Jr. PG 8 2 5 1 3 1 2 2 0 0 0 1 0 6
Jonny Flynn SG 14 1 5 0 1 0 0 0 1 0 1 1 1 2
Ersan Ilyasova SF 13 0 3 0 1 0 0 5 0 1 0 1 0 0
TEAM TOTALS 38 97 8 18 20 27 72 19 15 5 14 10 104
PERCENTAGES FG: 39,2% 3PT: 44,4% FT: 74,1%


Player of the Game: PG Goran Dragic