Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 26 32 30 26  114
Bucks 23 29 33 34  119

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SG 42 16 34 2 6 3 6 12 3 5 1 3 2 37
Tyrese Maxey PG 38 8 21 2 8 2 2 2 11 4 0 3 0 20
D.J. Augustin PG 10 6 8 5 6 0 0 2 3 0 0 1 0 17
Paolo Banchero SF 36 6 13 1 2 3 8 11 3 2 3 3 0 16
Neemias Queta C 33 4 4 0 0 2 2 11 2 1 0 0 6 10
Anthony Randolph PF 35 3 14 0 0 0 0 18 2 5 1 2 0 6
Mikal Bridges SF 18 2 5 1 1 0 0 3 0 0 1 0 0 5
Robert Covington PF 13 1 3 1 1 0 0 3 2 2 0 0 1 3
Hasheem Thabeet C 15 0 0 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 46 102 12 24 10 18 63 26 20 6 12 9 114
PERCENTAGES FG: 45,1% 3PT: 50,0% FT: 55,6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dejounte Murray PG 39 12 25 3 6 6 8 11 10 3 3 1 0 33
Shai Gilgeous-Alexander SG 36 9 23 1 4 3 5 2 3 6 0 2 1 22
Naz Reid PF 36 7 12 1 2 6 8 15 1 1 0 2 2 21
Keldon Johnson SF 40 8 19 1 2 0 1 4 1 4 2 3 0 17
Greg Oden C 32 4 10 0 0 1 1 14 1 1 0 0 1 9
Bones Hyland PG 9 3 3 1 1 0 0 2 2 2 0 1 1 7
Zion Williamson SG 20 0 5 0 1 4 4 7 1 2 2 0 0 4
Cameron Johnson SF 4 2 2 0 0 0 0 1 0 0 0 0 0 4
Precious Achiuwa C 24 0 5 0 0 2 4 6 2 0 1 0 2 2
TEAM TOTALS 45 104 7 16 22 31 62 21 19 8 9 7 119
PERCENTAGES FG: 43,3% 3PT: 43,8% FT: 71,0%


Player of the Game: PG Dejounte Murray