Heat at Spurs

Score By Quarters

Team 123 4OT SCORE
Heat 33 30 30 21  114
Spurs 42 29 34 30  135

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jimmy Butler SF 44 14 29 4 6 2 2 8 6 2 0 0 0 34
Nikola Jokic C 41 9 20 0 3 3 4 13 4 3 3 2 2 21
Spencer Dinwiddie PG 34 9 16 2 5 0 0 3 13 4 0 4 0 20
DeAndre Ayton PF 35 8 14 0 0 3 6 12 4 3 1 0 3 19
Kris Dunn SG 28 3 8 2 2 0 0 2 4 2 2 2 0 8
Payton Pritchard SG 29 2 3 0 0 2 2 2 0 4 2 3 0 6
Boban Marjanovic PF 20 2 8 0 1 2 3 7 2 2 0 0 2 6
Brandon Clarke SF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
Delon Wright PG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 98 8 17 12 17 47 33 20 8 11 7 114
PERCENTAGES FG: 48,0% 3PT: 47,1% FT: 70,6%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Harden PG 39 15 27 5 10 3 4 5 10 0 1 3 0 38
Cade Cunningham SG 37 12 16 7 8 5 7 4 5 1 2 2 0 36
Joel Embiid PF 39 7 16 1 3 4 7 9 1 2 4 4 1 19
Killian Hayes SG 20 6 11 3 4 2 2 1 4 0 2 0 0 17
Jalen Johnson SF 16 2 8 0 3 3 4 5 2 1 0 0 0 7
Al-Farouq Aminu SF 37 2 5 0 1 2 2 8 3 3 1 1 0 6
Clint Capela C 34 3 7 0 0 0 0 13 4 3 0 1 3 6
Marvin Bagley III C 18 3 6 0 1 0 0 7 0 2 0 0 1 6
TEAM TOTALS 50 96 16 30 19 26 52 29 12 10 11 5 135
PERCENTAGES FG: 52,1% 3PT: 53,3% FT: 73,1%


Player of the Game: SG James Harden