Pacers at 76ers

Score By Quarters

Team 123 4OT SCORE
Pacers 20 26 26 27  99
76ers 37 24 25 35  121

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook SG 43 12 30 1 4 9 10 11 5 0 1 2 1 34
Kira Lewis PG 36 6 13 1 1 5 6 4 10 2 2 4 0 18
Jusuf Nurkic C 38 7 11 0 0 1 2 9 4 3 1 2 2 15
Josh Richardson SF 34 3 12 1 5 3 4 5 0 3 2 0 1 10
Sandro Mamukelashvili PF 29 5 13 0 1 0 1 9 1 2 1 0 3 10
Usman Garuba PF 19 3 6 0 0 0 0 6 0 1 0 1 2 6
Jonathan Kuminga SF 14 2 6 0 3 0 0 3 0 0 0 0 1 4
Shelvin Mack PG 12 1 6 0 2 0 0 2 1 1 0 2 0 2
Festus Ezeli C 10 0 1 0 0 0 0 2 2 2 0 0 1 0
Isaac Okoro SG 5 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 39 98 3 16 18 23 51 24 14 7 11 11 99
PERCENTAGES FG: 39,8% 3PT: 18,8% FT: 78,3%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Luka Doncic SF 34 12 22 2 6 1 3 1 1 3 0 1 0 27
Monte Morris PG 34 8 17 2 7 2 2 3 7 1 2 2 0 20
P.J. Washington PF 38 5 11 3 5 6 6 13 6 3 0 2 2 19
Tyreke Evans SG 35 5 9 2 2 2 2 7 3 5 4 4 1 14
Dwight Howard C 36 5 8 0 0 3 8 18 4 1 1 3 2 13
Juan Toscano-Anderson SF 14 5 7 1 1 0 0 3 2 1 0 0 0 11
Victor Oladipo SG 13 4 5 0 0 0 0 3 2 1 1 1 0 8
Cory Joseph PG 14 3 9 0 1 1 2 1 3 3 1 0 0 7
Onyeka Okongwu C 2 1 1 0 0 0 1 1 0 0 1 0 0 2
Mark Williams C 16 0 3 0 0 0 0 6 0 0 0 2 3 0
Isaiah Jackson PF 5 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 48 92 10 22 15 24 58 28 18 10 15 8 121
PERCENTAGES FG: 52,2% 3PT: 45,5% FT: 62,5%


Player of the Game: SG Russell Westbrook