Warriors at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Warriors 27 27 25 27  106
Timberwolves 24 34 31 40  129

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DAngelo Russell PG 40 11 19 5 6 4 5 10 5 0 4 7 0 31
Jaylen Brown SG 45 10 26 3 9 7 7 9 2 3 3 3 0 30
Lauri Markkanen PF 41 12 22 1 2 2 3 12 2 4 0 0 1 27
Aaron Gordon SF 36 2 9 0 2 2 4 5 6 1 0 4 1 6
Willy Hernangomez C 30 3 12 0 0 0 0 6 1 3 1 0 0 6
Chet Holmgren C 21 1 6 0 0 4 4 8 0 4 1 2 3 6
Patrick Baldwin Jr. SF 12 0 0 0 0 0 0 2 0 0 0 1 1 0
Theo Maledon PG 8 0 1 0 1 0 0 1 3 1 0 1 0 0
Meyers Leonard PF 4 0 0 0 0 0 0 3 1 0 0 0 0 0
Wendell Moore Jr SG 3 0 0 0 0 0 0 0 0 1 0 1 0 0
TEAM TOTALS 39 95 9 20 19 23 56 20 17 9 19 6 106
PERCENTAGES FG: 41,1% 3PT: 45,0% FT: 82,6%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Wroten SG 40 14 19 6 8 1 1 4 5 1 4 4 0 35
Ja Morant PG 40 10 26 1 8 2 2 4 11 1 6 0 0 23
Myles Turner C 39 6 11 0 1 2 2 16 1 4 2 1 7 14
Devin Vassell SF 33 4 12 2 4 3 4 7 5 3 2 3 1 13
Jordan Poole SG 8 5 6 1 1 0 0 1 0 1 0 0 0 11
Cole Anthony PG 8 4 5 1 1 2 2 0 3 0 0 0 0 11
Mo Bamba PF 35 2 6 0 0 5 6 9 1 3 1 1 3 9
DayRon Sharpe C 16 2 6 0 0 3 5 8 1 0 1 1 0 7
DeAndre Hunter SF 15 1 4 0 1 2 2 2 0 2 1 0 0 4
Marquese Chriss PF 6 1 1 0 0 0 0 1 1 0 0 0 1 2
TEAM TOTALS 49 96 11 24 20 24 52 28 15 17 10 12 129
PERCENTAGES FG: 51,0% 3PT: 45,8% FT: 83,3%


Player of the Game: SG Tony Wroten