Heat at Bucks

Score By Quarters

Team 123 4OT SCORE
Heat 31 22 29 20  102
Bucks 27 21 42 42  132

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jimmy Butler SF 36 14 26 4 5 0 2 7 3 3 4 1 1 32
Nikola Jokic C 43 8 22 1 3 8 10 14 3 3 1 3 1 25
Spencer Dinwiddie PG 21 4 6 1 1 1 2 3 2 4 0 3 0 10
Boban Marjanovic PF 18 4 10 0 0 2 2 6 1 0 1 1 0 10
Kris Dunn SG 36 3 12 0 3 2 2 8 8 2 0 5 0 8
Brandon Clarke SF 12 3 3 0 0 0 0 3 1 2 1 0 0 6
DeAndre Ayton PF 35 2 15 0 0 1 2 14 2 4 0 2 3 5
Payton Pritchard SG 29 1 5 1 2 0 0 1 1 4 2 0 0 3
Delon Wright PG 11 1 4 0 1 1 1 2 1 0 0 0 0 3
TEAM TOTALS 40 103 7 15 15 21 58 22 22 9 15 5 102
PERCENTAGES FG: 38,8% 3PT: 46,7% FT: 71,4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander SG 37 15 20 4 6 2 2 6 5 2 1 1 1 36
Keldon Johnson SF 39 10 20 1 2 6 9 11 5 2 2 3 1 27
Dejounte Murray PG 33 7 16 3 6 2 3 3 8 4 3 3 0 19
Zion Williamson SG 27 6 11 0 2 4 5 7 4 1 1 0 0 16
Naz Reid PF 37 4 11 2 2 2 2 13 3 2 1 2 3 12
Greg Oden C 37 4 9 0 0 2 4 11 2 3 5 0 2 10
Bones Hyland PG 15 2 4 0 1 2 2 2 5 0 0 2 0 6
Precious Achiuwa C 14 2 3 0 0 2 4 7 0 4 0 1 1 6
Cameron Johnson SF 1 0 0 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 50 94 10 19 22 31 60 32 18 14 12 8 132
PERCENTAGES FG: 53,2% 3PT: 52,6% FT: 71,0%


Player of the Game: PG Shai Gilgeous-Alexander