Grizzlies at Bucks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 25 31 40 31  127
Bucks 21 26 22 23  92

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Alperen Sengun PF 37 8 19 3 4 12 16 19 8 2 0 3 0 31
Derrick White SG 39 8 15 2 4 7 8 6 7 1 2 1 1 25
Larry Nance Jr. SF 38 9 15 1 2 4 8 8 4 3 3 0 1 23
Kevin Porter Jr. PG 41 6 13 1 3 9 10 6 6 3 2 2 0 22
Keegan Murray SG 9 4 6 0 0 2 4 2 0 1 0 0 0 10
James Johnson C 24 4 5 0 0 0 0 8 0 4 0 0 1 8
Gorgui Dieng C 24 1 3 0 1 0 0 4 1 0 0 2 3 2
Haywood Highsmith PF 11 1 1 0 0 0 0 4 1 2 0 2 0 2
Michael Porter Jr. SF 10 1 2 0 0 0 0 1 0 1 0 0 0 2
T.J. McConnell PG 7 0 1 0 0 2 4 1 2 1 1 0 0 2
TEAM TOTALS 42 80 7 14 36 50 59 29 18 8 10 6 127
PERCENTAGES FG: 52,5% 3PT: 50,0% FT: 72,0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander PG 43 11 27 0 7 5 6 7 10 5 0 5 1 27
Zion Williamson SF 41 6 18 0 1 2 6 3 2 3 4 2 0 14
Greg Oden C 32 4 6 0 0 5 5 11 1 3 0 3 0 13
Keldon Johnson SF 19 5 10 2 5 0 1 2 0 4 0 1 0 12
Precious Achiuwa PF 31 3 3 0 0 3 6 12 1 3 1 0 2 9
Kyle Kuzma PF 19 3 6 1 1 1 2 5 2 5 1 2 0 8
Donovan Mitchell SG 19 2 6 2 2 0 0 0 0 4 0 0 0 6
Monta Ellis PG 10 1 4 1 2 0 0 1 2 1 1 1 0 3
Gui Santos C 16 0 4 0 0 0 0 2 1 1 0 0 0 0
Josh Green SG 10 0 3 0 2 0 0 0 0 0 1 0 0 0
TEAM TOTALS 35 87 6 20 16 26 43 19 29 8 14 3 92
PERCENTAGES FG: 40,2% 3PT: 30,0% FT: 61,5%


Player of the Game: PF Alperen Sengun