Warriors at Nuggets

Score By Quarters

Team 123 4OT SCORE
Warriors 36 29 35 18  118
Nuggets 24 26 36 18  104

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jrue Holiday PG 40 9 15 4 5 5 5 5 8 3 6 7 0 27
Jaylen Brown SG 33 8 15 3 4 5 8 6 1 3 1 1 0 24
Meyers Leonard PF 29 7 15 1 1 3 4 8 0 2 1 3 0 18
Aaron Gordon SF 36 5 15 0 7 7 9 7 5 2 1 1 1 17
Willy Hernangomez C 45 1 10 0 0 8 8 14 6 4 0 1 0 10
DAngelo Russell SG 24 4 5 0 0 0 0 4 1 1 2 2 0 8
Lauri Markkanen PF 19 2 5 0 1 4 4 6 1 2 1 3 0 8
Patrick Baldwin Jr. SF 12 3 3 0 0 0 0 3 0 3 0 0 0 6
Luka Garza PF 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 39 83 8 18 32 38 53 22 20 12 18 1 118
PERCENTAGES FG: 47,0% 3PT: 44,4% FT: 84,2%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Davis SF 40 11 24 1 4 4 6 9 3 2 1 3 0 27
Markelle Fultz PG 40 7 22 2 6 4 5 2 9 2 2 5 0 20
CJ McCollum SG 35 6 14 5 9 1 3 5 2 3 5 4 0 18
Karl-Anthony Towns PF 23 6 9 0 0 3 4 5 0 5 0 0 1 15
Willie Cauley-Stein C 33 1 5 0 0 4 6 5 3 5 1 1 3 6
Walker Kessler C 25 1 4 0 0 2 2 13 4 4 0 1 0 4
Devonte Graham SG 17 2 6 0 2 0 0 2 2 2 1 0 0 4
Kevin Durant SF 12 2 4 0 1 0 0 3 0 1 2 1 0 4
Chimezie Metu PF 11 2 2 0 0 0 0 6 1 0 1 0 0 4
Collin Sexton PG 4 1 2 0 0 0 0 0 0 0 0 1 0 2
TEAM TOTALS 39 92 8 22 18 26 50 24 24 13 16 4 104
PERCENTAGES FG: 42,4% 3PT: 36,4% FT: 69,2%


Player of the Game: PG Jrue Holiday