Warriors at Mavericks

Score By Quarters

Team 123 4OT SCORE
Warriors 29 33 27 32  121
Mavericks 25 25 30 27  107

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 40 14 34 2 4 4 5 5 3 0 1 2 1 34
Willy Hernangomez PF 40 8 15 1 1 8 10 16 2 5 0 4 3 25
Jrue Holiday PG 41 9 17 3 7 2 2 8 15 0 4 2 2 23
Aaron Gordon SF 36 9 15 1 3 1 1 7 6 4 2 0 3 20
Dewayne Dedmon C 26 2 4 0 0 0 0 6 0 4 3 0 0 4
Stanley Johnson SF 12 1 3 0 0 2 2 1 1 1 0 0 0 4
Sasha Vezenkov PF 4 1 3 0 0 2 2 1 0 0 0 0 0 4
Max Strus SG 8 1 3 1 1 0 0 1 0 0 0 0 0 3
Isaiah Hartenstein C 26 1 2 0 0 0 2 13 4 6 0 1 1 2
Brandon Jennings PG 7 1 1 0 0 0 0 0 1 1 0 0 0 2
TEAM TOTALS 47 97 8 16 19 24 58 32 21 10 9 10 121
PERCENTAGES FG: 48,5% 3PT: 50,0% FT: 79,2%



Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Harrison Barnes SF 40 8 19 4 7 7 8 6 0 2 2 2 0 27
Omer Asik C 36 9 13 0 0 5 7 11 2 1 0 2 1 23
Jamal Murray SG 36 7 14 2 3 0 0 7 4 4 0 3 0 16
Mike Conley PG 40 6 14 1 3 2 4 1 13 2 2 4 1 15
Willie Cauley-Stein PF 31 2 7 0 0 3 6 8 0 2 1 0 2 7
Jakob Poeltl PF 17 1 3 0 0 4 4 4 1 6 1 0 1 6
Rudy Gay SF 20 2 8 1 3 0 0 6 1 1 1 1 2 5
Goga Bitadze C 12 1 2 0 0 3 5 2 0 0 0 0 1 5
Raul Neto PG 8 1 2 1 2 0 0 1 1 0 0 0 0 3
TEAM TOTALS 37 82 9 18 24 34 46 22 18 7 12 8 107
PERCENTAGES FG: 45,1% 3PT: 50,0% FT: 70,6%


Player of the Game: PG Jrue Holiday