Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 32 37 21 37  127
Rockets 38 25 23 25  111

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Vassell SF 39 13 20 6 7 2 2 5 6 3 0 3 0 34
Tony Wroten SG 40 12 22 3 8 0 1 6 4 2 1 2 0 27
Mo Bamba PF 37 8 13 1 2 5 12 19 3 4 4 1 6 22
Ja Morant PG 40 6 12 0 1 3 4 3 11 3 2 3 1 15
Myles Turner C 38 6 19 0 1 0 0 14 3 4 5 1 2 12
DeAndre Hunter SF 9 2 4 0 1 2 2 2 0 2 0 0 0 6
DayRon Sharpe C 17 2 2 0 0 1 2 4 1 5 1 1 1 5
Cole Anthony PG 8 1 2 0 1 2 3 1 3 1 0 0 0 4
Jordan Poole SG 8 1 4 0 0 0 0 2 1 0 0 0 0 2
Marquese Chriss PF 3 0 1 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 51 99 10 21 15 26 59 32 24 13 11 10 127
PERCENTAGES FG: 51,5% 3PT: 47,6% FT: 57,7%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jonas Valanciunas C 41 12 24 0 0 7 12 13 0 2 0 1 1 31
Giannis Antetokounmpo PF 42 8 24 1 4 6 8 13 3 2 3 3 6 23
Obi Toppin SF 28 5 10 1 3 8 10 10 1 3 0 3 0 19
Marcus Smart PG 27 5 9 4 4 3 4 5 5 2 3 3 0 17
Aaron Nesmith SF 23 3 7 0 2 3 5 3 0 3 0 1 2 9
Stanley Johnson SG 33 2 4 2 2 0 0 2 1 0 1 0 0 6
Elfrid Payton PG 21 2 9 0 4 2 2 3 6 2 1 2 0 6
Gordon Hayward SG 12 0 3 0 1 0 0 6 2 1 0 1 0 0
Nikola Vucevic PF 9 0 0 0 0 0 0 3 2 1 0 1 0 0
Omer Asik C 5 0 1 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 37 91 8 20 29 41 59 20 17 8 15 9 111
PERCENTAGES FG: 40,7% 3PT: 40,0% FT: 70,7%


Player of the Game: PF Mo Bamba