Grizzlies at Bucks

Score By Quarters

Team 123 4OT SCORE
Grizzlies 39 28 20 31  118
Bucks 34 31 30 44  139

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Victor Wembanyama PF 42 10 21 2 3 3 4 14 3 4 1 5 4 25
Kevin Porter Jr. PG 43 9 17 6 6 0 1 7 14 3 1 7 0 24
Zion Williamson SF 24 7 17 1 1 0 0 8 1 4 0 2 1 15
Keegan Murray SG 35 5 16 1 2 0 0 9 3 3 2 0 0 11
Zaccharie Risacher SF 24 5 9 1 1 0 0 3 0 0 2 1 1 11
Tony Wroten SG 13 4 5 1 1 2 2 1 1 1 0 1 0 11
Neemias Queta C 34 4 14 0 0 2 4 12 0 4 2 2 3 10
Kai Jones C 14 3 6 1 1 0 0 4 0 1 1 0 2 7
Jim Pollard PF 6 1 2 0 1 0 0 2 2 0 0 0 0 2
Andrew Nembhard PG 5 1 2 0 0 0 0 1 2 1 0 0 1 2
TEAM TOTALS 49 109 13 16 7 11 61 26 21 9 18 12 118
PERCENTAGES FG: 45,0% 3PT: 81,3% FT: 63,6%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keldon Johnson SF 32 9 18 4 6 3 5 14 2 0 0 1 0 25
Shai Gilgeous-Alexander SG 38 9 16 4 6 0 0 4 6 1 3 0 0 22
Dejounte Murray PG 29 7 17 0 3 8 9 4 9 4 4 2 0 22
Dereck Lively II C 38 7 15 0 0 5 7 17 0 1 1 1 4 19
Nikola Topic PG 19 7 11 1 4 1 2 2 5 0 0 3 0 16
Bob Feerick SF 22 4 6 3 4 2 2 2 2 0 1 0 0 13
Naz Reid PF 29 3 10 0 3 6 6 10 1 3 1 3 3 12
Harry Giles PF 24 4 8 0 0 2 2 5 0 2 1 0 2 10
Tim Hardaway Jr. SG 4 0 1 0 1 0 0 0 0 0 0 1 0 0
Zeke Zawoluk PF 4 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 50 102 12 27 27 33 58 25 11 11 11 10 139
PERCENTAGES FG: 49,0% 3PT: 44,4% FT: 81,8%


Player of the Game: PG Dejounte Murray