Magic at Hornets

Score By Quarters

Team 123 4OT SCORE
Magic 40 23 38 33  134
Hornets 21 22 30 26  99

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jayson Tatum SF 41 12 30 6 10 8 8 6 9 2 1 0 0 38
Damian Lillard PG 40 14 23 8 11 1 2 2 9 4 1 2 0 37
Anthony Edwards SG 40 11 23 3 7 4 5 9 3 3 2 0 1 29
Bol Bol C 35 3 7 0 1 3 4 15 2 4 2 1 2 9
Jordan Bell PF 31 3 6 0 0 3 3 17 2 1 0 0 2 9
Bismack Biyombo C 26 2 8 0 0 2 2 9 0 6 0 0 2 6
Thaddeus Young SG 15 2 2 0 0 0 0 2 1 0 0 0 0 4
Jeff Teague PG 8 0 0 0 0 2 2 1 1 0 0 0 0 2
Paul Millsap PF 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 47 99 17 29 23 26 61 27 20 6 3 7 134
PERCENTAGES FG: 47,5% 3PT: 58,6% FT: 88,5%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Trae Young PG 40 15 26 6 7 6 6 9 3 2 1 3 1 42
Zach LaVine SG 39 3 16 0 7 6 8 6 5 1 0 2 1 12
Derrick Favors SF 21 3 5 0 0 6 8 5 0 4 0 0 1 12
Jabari Parker PF 26 3 11 1 3 4 6 8 0 0 0 0 1 11
Jalen Green SF 35 3 16 1 2 0 0 7 6 1 0 2 0 7
Saddiq Bey SF 9 3 5 0 0 0 0 2 0 0 1 0 0 6
Drew Eubanks C 34 1 4 0 0 3 4 11 1 3 0 0 3 5
Darius Bazley PF 22 0 6 0 2 2 2 6 0 4 0 0 0 2
Orlando Robinson C 14 1 2 0 1 0 0 2 1 3 0 1 0 2
TEAM TOTALS 32 91 8 22 27 34 56 16 18 2 8 7 99
PERCENTAGES FG: 35,2% 3PT: 36,4% FT: 79,4%


Player of the Game: SF Jayson Tatum