Heat at Hawks

Score By Quarters

Team 123 4OT SCORE
Heat 39 26 32 27  124
Hawks 40 25 48 17  130

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jimmy Butler SG 45 18 36 4 9 4 5 9 0 4 1 3 0 44
Spencer Dinwiddie PG 42 13 23 4 8 3 3 9 12 1 0 1 0 33
Nikola Jokic SF 41 11 24 5 7 2 2 12 2 5 2 3 0 29
Brandon Clarke PF 21 2 7 1 2 2 2 3 2 4 0 0 0 7
Boban Marjanovic C 22 1 1 0 0 2 2 3 2 4 1 1 0 4
Kris Dunn PG 15 1 3 1 2 0 0 1 5 0 0 0 0 3
JaVale McGee C 26 1 2 0 0 0 0 7 1 3 1 1 0 2
Delon Wright SF 12 1 1 0 0 0 0 0 0 0 0 0 0 2
DeAndre Ayton PF 16 0 4 0 0 0 0 4 2 5 0 0 3 0
TEAM TOTALS 48 101 15 28 13 14 48 26 26 5 9 3 124
PERCENTAGES FG: 47,5% 3PT: 53,6% FT: 92,9%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Darius Garland PG 39 12 18 1 1 5 6 6 7 1 0 2 0 30
Jalen Williams SG 37 11 19 2 5 6 7 8 2 0 0 0 0 30
Scottie Barnes SF 42 5 15 2 3 6 6 6 5 2 2 2 0 18
Jarrett Allen PF 33 2 14 0 0 11 16 11 0 4 1 2 5 15
Tari Eason PF 21 4 4 1 1 4 4 5 2 0 0 0 1 13
Jaylin Williams C 34 5 8 0 0 2 3 9 2 1 1 2 1 12
Wendell Carter Jr. C 14 3 5 0 0 2 3 8 1 0 0 1 0 8
MarJon Beauchamp SG 11 1 1 0 0 0 0 1 0 2 0 0 0 2
Miye Oni PG 9 0 1 0 0 2 2 0 1 0 0 1 0 2
TEAM TOTALS 43 85 6 10 38 47 54 20 10 4 10 7 130
PERCENTAGES FG: 50,6% 3PT: 60,0% FT: 80,9%


Player of the Game: PG Spencer Dinwiddie