Raptors at Bucks

Score By Quarters

Team 123 4OT SCORE
Raptors 38 20 22 30  110
Bucks 15 22 37 25  99

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SG 39 11 25 4 4 8 8 10 7 2 2 2 2 34
Tyrese Maxey PG 36 11 20 0 1 4 6 8 11 5 3 1 0 26
Anthony Randolph PF 34 5 12 0 0 2 2 15 4 1 3 3 0 12
Neemias Queta C 31 4 8 0 0 4 6 7 0 4 0 2 3 12
Mikal Bridges SF 21 5 12 0 1 0 0 4 0 3 1 0 0 10
Paolo Banchero SF 36 3 14 1 4 2 4 9 2 2 1 3 0 9
Robert Covington PF 14 2 3 1 1 0 0 4 1 0 1 0 2 5
D.J. Augustin PG 12 1 3 0 2 0 0 0 2 2 1 0 0 2
Hasheem Thabeet C 17 0 2 0 0 0 0 6 1 3 0 1 0 0
TEAM TOTALS 42 99 6 13 20 26 63 28 22 12 12 7 110
PERCENTAGES FG: 42,4% 3PT: 46,2% FT: 76,9%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander SG 33 9 16 4 6 1 1 8 2 3 2 1 0 23
Dejounte Murray PG 29 7 11 1 3 6 6 4 10 4 1 1 0 21
Keldon Johnson SF 34 6 16 1 5 5 6 6 2 1 2 2 0 18
Zion Williamson SF 23 3 11 1 2 3 4 5 2 2 1 0 1 10
Precious Achiuwa C 44 2 7 0 1 4 4 10 1 2 0 1 2 8
Cameron Johnson SG 6 2 2 0 0 3 4 3 0 1 0 0 0 7
Naz Reid PF 36 1 11 0 2 3 4 10 2 1 2 4 4 5
Bones Hyland PG 19 1 8 0 1 2 2 2 0 1 0 6 0 4
Nassir Little PF 16 1 2 0 0 1 2 3 1 1 2 0 1 3
TEAM TOTALS 32 84 7 20 28 33 51 20 16 10 15 8 99
PERCENTAGES FG: 38,1% 3PT: 35,0% FT: 84,8%


Player of the Game: PG Tyrese Maxey