Bucks at Cavaliers

Score By Quarters

Team 123 4OT SCORE
Bucks 19 25 30 21  95
Cavaliers 26 29 28 27  110

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dejounte Murray PG 41 8 20 1 5 5 6 7 2 2 3 7 0 22
Keldon Johnson SF 40 8 22 3 9 2 2 5 2 2 3 1 0 21
Shai Gilgeous-Alexander SG 40 5 22 1 5 6 10 9 2 3 1 4 0 17
Naz Reid PF 34 5 9 0 1 1 2 17 1 5 2 1 2 11
Greg Oden C 27 3 8 0 0 2 4 7 0 5 0 0 0 8
Zion Williamson SG 16 4 4 0 0 0 0 0 0 0 0 0 0 8
Nassir Little PF 8 1 2 0 0 2 2 1 0 1 0 0 0 4
Precious Achiuwa C 27 1 3 0 0 0 0 10 1 0 1 0 1 2
Bones Hyland PG 7 1 2 0 0 0 0 1 3 0 0 3 0 2
TEAM TOTALS 36 92 5 20 18 26 57 11 18 10 16 3 95
PERCENTAGES FG: 39,1% 3PT: 25,0% FT: 69,2%



Cavaliers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Isaiah Thomas PG 43 9 14 2 6 4 4 3 12 2 1 1 1 24
John Wall SG 39 5 17 3 7 3 3 6 7 4 6 1 2 16
Eric Bledsoe SG 21 6 16 2 4 1 3 0 3 1 2 1 0 15
Steven Adams PF 27 7 17 0 0 0 3 9 0 3 0 5 0 14
Klay Thompson SF 40 6 17 0 3 1 1 6 3 2 2 2 0 13
Marc Gasol PF 22 5 5 0 0 3 3 11 0 3 2 1 0 13
Omer Yurtseven C 35 5 8 0 0 0 0 13 2 1 1 2 0 10
JT Thor PF 11 1 1 0 0 3 5 10 1 2 1 0 0 5
Saben Lee PG 2 0 0 0 0 0 0 0 1 0 0 0 0 0
Vernon Carey Jr. PF 2 0 0 0 0 0 0 3 0 0 0 1 0 0
TEAM TOTALS 44 95 7 20 15 22 61 29 18 15 14 3 110
PERCENTAGES FG: 46,3% 3PT: 35,0% FT: 68,2%


Player of the Game: PG Isaiah Thomas