Magic at Bucks

Score By Quarters

Team 123 4OT SCORE
Magic 40 41 31 32  144
Bucks 30 33 17 32  112

Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jayson Tatum SF 46 20 32 4 6 4 5 15 6 3 2 1 0 48
Anthony Edwards SG 40 15 24 5 9 1 4 6 5 5 2 1 0 36
Damian Lillard PG 37 10 23 2 4 6 7 3 16 3 1 3 0 28
Jordan Bell PF 33 4 7 0 0 3 3 14 1 3 2 1 1 11
Jeff Teague PG 11 4 4 1 1 0 0 2 3 3 1 0 0 9
Bismack Biyombo C 36 3 9 0 0 1 2 13 3 1 0 1 3 7
Bol Bol C 23 1 3 0 0 1 1 6 1 2 0 1 3 3
Paul Millsap PF 4 1 1 0 0 0 0 0 0 0 0 0 0 2
Thaddeus Young SG 10 0 1 0 0 0 0 0 2 4 2 0 0 0
TEAM TOTALS 58 104 12 20 16 22 59 37 24 10 8 7 144
PERCENTAGES FG: 55,8% 3PT: 60,0% FT: 72,7%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander SG 43 12 27 4 7 8 11 6 5 0 1 3 1 36
Keldon Johnson SF 37 9 15 2 6 9 12 11 2 2 0 1 0 29
Monta Ellis PG 23 5 13 2 3 1 1 1 5 1 1 1 1 13
Naz Reid PF 31 4 9 0 0 1 1 10 0 4 1 0 0 9
Zion Williamson SF 22 2 8 0 0 5 6 4 0 2 1 4 0 9
Greg Oden C 20 2 5 0 0 3 4 4 3 3 0 0 0 7
Dejounte Murray PG 18 2 6 1 4 2 4 3 5 4 2 1 0 7
Precious Achiuwa C 33 0 5 0 1 2 2 10 1 1 0 2 0 2
Nassir Little PF 12 0 2 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 90 9 21 31 41 49 21 17 6 12 2 112
PERCENTAGES FG: 40,0% 3PT: 42,9% FT: 75,6%


Player of the Game: SF Jayson Tatum