Heat at Nuggets

Score By Quarters

Team 123 4OT SCORE
Heat 19 34 32 32  117
Nuggets 33 22 31 33  119

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nikola Jokic SF 41 12 28 1 4 3 3 9 4 3 2 3 2 28
Spencer Dinwiddie PG 39 9 15 2 4 1 1 4 7 3 2 0 0 21
Jimmy Butler SG 42 7 21 3 10 2 2 11 2 3 4 4 0 19
Brandon Clarke PF 35 5 7 0 0 7 7 6 0 4 1 0 4 17
Kris Dunn PG 15 4 9 1 3 6 6 1 4 1 0 1 0 15
DeAndre Ayton PF 22 5 11 0 0 3 4 4 1 4 0 0 1 13
Boban Marjanovic C 19 1 3 0 0 2 2 8 1 5 0 1 1 4
JaVale McGee C 23 0 4 0 0 0 0 10 2 4 1 0 1 0
Delon Wright SF 3 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 43 99 7 21 24 25 53 22 27 10 9 9 117
PERCENTAGES FG: 43,4% 3PT: 33,3% FT: 96,0%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karl-Anthony Towns PF 35 10 21 3 5 6 10 17 5 2 1 3 4 29
Markelle Fultz PG 41 9 22 2 6 3 4 2 6 1 2 3 1 23
Anthony Davis SF 34 8 16 1 1 1 4 11 4 1 0 3 1 18
Walker Kessler C 29 5 7 0 0 8 10 12 2 3 0 0 3 18
Kevin Durant SF 14 3 5 1 2 2 3 1 0 2 1 0 1 9
CJ McCollum SG 37 3 9 0 2 2 2 4 2 0 2 0 0 8
Willie Cauley-Stein C 23 2 8 0 0 3 4 11 1 3 0 0 2 7
Naji Marshall SG 11 1 3 0 0 2 2 1 0 0 1 0 0 4
Devonte Graham PG 7 1 2 1 1 0 0 0 3 0 1 2 0 3
Chimezie Metu PF 9 0 0 0 0 0 0 1 0 2 0 1 0 0
TEAM TOTALS 42 93 8 17 27 39 60 23 14 8 12 12 119
PERCENTAGES FG: 45,2% 3PT: 47,1% FT: 69,2%


Player of the Game: PF Karl-Anthony Towns