Wizards at Magic

Score By Quarters

Team 123 4OT SCORE
Wizards 22 28 26 30  106
Magic 13 33 32 24  102

Wizards POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyus Jones PG 45 10 24 1 6 3 4 8 11 1 2 1 0 24
Jaren Jackson Jr. C 32 11 23 0 2 1 2 11 4 2 1 3 1 23
Trey Murphy III SG 33 8 11 4 4 1 2 3 2 3 2 4 0 21
Bobby Portis SF 35 7 13 0 1 2 3 13 2 2 0 0 0 16
Jabari Smith Jr. PF 44 5 13 0 3 2 4 16 3 5 1 2 1 12
Jalen Suggs SF 24 2 9 0 3 1 2 4 1 0 2 0 0 5
Paul Reed C 21 1 6 0 0 1 2 4 3 1 0 1 4 3
Anfernee Simons PG 3 1 1 0 0 0 0 2 0 0 0 0 0 2
Miles McBride SG 3 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 45 100 5 19 11 19 61 26 14 8 11 6 106
PERCENTAGES FG: 45,0% 3PT: 26,3% FT: 57,9%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Edwards SG 36 13 18 3 3 3 4 5 1 3 1 3 1 32
Jayson Tatum SF 40 8 22 3 9 4 4 10 4 3 1 0 0 23
Damian Lillard PG 38 5 13 1 3 0 0 1 13 1 3 1 0 11
Bol Bol C 16 4 6 0 0 1 2 3 0 1 1 1 3 9
Bismack Biyombo C 35 3 11 0 0 2 2 10 1 2 2 3 4 8
Jeff Teague PG 10 3 5 1 1 0 0 0 1 1 0 1 0 7
Jordan Bell PF 36 2 5 0 0 0 2 10 0 4 0 1 0 4
Thaddeus Young SG 19 2 3 0 0 0 0 2 2 3 0 0 1 4
Paul Millsap PF 9 2 4 0 0 0 0 6 1 1 0 0 0 4
TEAM TOTALS 42 87 8 16 10 14 47 23 19 8 10 9 102
PERCENTAGES FG: 48,3% 3PT: 50,0% FT: 71,4%


Player of the Game: PG Tyus Jones