Timberwolves at Bucks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 28 36 23 23  110
Bucks 32 38 25 21  116

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ja Morant PG 40 14 26 2 6 3 4 6 9 1 6 4 1 33
Tony Wroten SG 42 9 22 3 7 2 2 3 3 3 2 2 0 23
Myles Turner C 35 6 13 0 0 4 5 13 0 4 1 1 2 16
Devin Vassell SF 41 5 12 2 3 3 4 4 5 3 3 1 0 15
DayRon Sharpe C 34 2 6 0 0 3 4 8 1 2 1 2 0 7
Mo Bamba PF 24 3 8 1 1 0 3 6 0 5 1 0 0 7
Jordan Poole SG 6 2 2 1 1 0 0 2 0 0 0 0 0 5
DeAndre Hunter SF 7 1 1 0 0 0 0 1 0 1 1 0 0 2
Marquese Chriss PF 3 0 2 0 0 2 2 2 0 0 0 0 0 2
Cole Anthony PG 8 0 3 0 2 0 0 2 1 1 3 0 0 0
TEAM TOTALS 42 95 9 20 17 24 47 19 20 18 10 3 110
PERCENTAGES FG: 44,2% 3PT: 45,0% FT: 70,8%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keldon Johnson SF 35 12 21 3 5 4 4 12 3 2 1 3 1 31
Shai Gilgeous-Alexander SG 42 10 21 3 7 5 6 4 6 2 1 1 0 28
Naz Reid PF 30 7 12 0 2 9 12 12 3 4 0 1 0 23
Dejounte Murray PG 33 5 16 0 4 5 6 6 5 3 3 5 0 15
Bones Hyland PG 15 2 4 1 3 0 0 2 3 0 2 5 0 5
Greg Oden C 31 2 7 0 0 0 0 8 1 3 0 0 5 4
Zion Williamson SF 19 1 6 0 0 2 2 6 1 0 0 3 0 4
Precious Achiuwa C 22 1 3 1 1 0 0 10 0 4 0 1 2 3
Nassir Little PF 13 1 2 0 0 1 1 3 0 1 1 1 0 3
TEAM TOTALS 41 92 8 22 26 31 63 22 19 8 20 8 116
PERCENTAGES FG: 44,6% 3PT: 36,4% FT: 83,9%


Player of the Game: PG Ja Morant