Kings at Heat

Score By Quarters

Team 123 4OT SCORE
Kings 16 32 32 32  112
Heat 38 34 30 24  126

Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Love SG 44 14 19 3 4 9 9 10 6 1 4 6 1 40
LaMelo Ball PG 39 6 23 1 8 3 4 4 10 3 2 6 0 16
Devin Booker SF 39 6 11 1 3 2 4 3 7 2 1 3 1 15
Serge Ibaka SF 27 5 9 0 0 2 2 9 1 4 3 3 1 12
James Wiseman PF 12 5 8 0 0 1 1 5 0 6 0 0 0 11
Gorgui Dieng C 37 3 7 0 1 1 2 10 1 4 1 1 5 7
Andrew Bynum PF 18 2 6 0 0 0 0 6 0 5 0 1 1 4
Michael Carter-Williams SG 7 2 2 0 0 0 0 0 0 0 1 0 0 4
Jalen Duren PF 18 1 2 0 0 1 1 4 1 1 0 1 1 3
TEAM TOTALS 44 87 5 16 19 23 51 26 26 12 21 10 112
PERCENTAGES FG: 50,6% 3PT: 31,3% FT: 82,6%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nikola Jokic SF 42 12 24 1 2 8 11 12 7 2 4 5 2 33
DeAndre Ayton PF 35 9 16 0 0 10 12 12 1 1 0 1 3 28
Spencer Dinwiddie PG 44 9 18 1 5 3 4 5 10 5 3 5 1 22
Jimmy Butler SG 17 8 15 0 3 2 2 3 2 4 2 0 0 18
Boban Marjanovic C 31 4 10 0 0 4 5 4 1 2 3 0 1 12
Kris Dunn SG 34 2 8 2 4 2 2 6 9 2 1 1 0 8
Brandon Clarke PF 20 2 3 0 0 1 2 6 1 1 1 0 0 5
JaVale McGee C 17 0 2 0 0 0 0 1 0 0 0 0 2 0
Avery Bradley SG 2 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 46 96 4 14 30 38 49 32 17 14 12 9 126
PERCENTAGES FG: 47,9% 3PT: 28,6% FT: 78,9%


Player of the Game: SF Kevin Love