Nets at Heat

Score By Quarters

Team 123 4OT SCORE
Nets 27 25 17 37  106
Heat 27 26 37 33  123

Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Gobert C 42 10 21 0 0 9 15 9 0 3 2 3 4 29
Jeremy Sochan SF 43 6 11 0 2 3 3 7 3 4 2 2 0 15
Lonzo Ball PG 24 5 8 1 2 4 5 5 3 6 2 2 0 15
Domantas Sabonis PF 21 5 12 1 1 3 3 9 4 5 0 2 1 14
Scotty Pippen Jr. PG 24 4 9 1 2 1 1 5 1 4 1 3 0 10
Sam Hauser SF 24 5 11 0 2 0 0 4 1 1 1 1 0 10
Seth Curry SG 37 2 7 0 2 2 2 5 5 2 1 2 0 6
Coby White SG 11 1 5 1 2 2 2 1 0 0 1 0 0 5
Nick Richards PF 11 0 4 0 0 2 2 4 2 4 0 0 0 2
RJ Barrett PF 2 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 38 88 4 13 26 33 49 20 29 10 15 5 106
PERCENTAGES FG: 43,2% 3PT: 30,8% FT: 78,8%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeAndre Ayton PF 36 8 12 0 0 12 17 9 0 2 1 2 2 28
Jimmy Butler SF 39 10 23 2 6 3 5 6 2 1 2 2 2 25
Kris Dunn PG 33 9 14 3 4 1 1 3 3 2 2 3 1 22
Spencer Dinwiddie PG 27 7 13 2 3 5 7 5 2 4 3 5 1 21
Charles Bassey C 30 3 8 0 0 3 4 10 4 5 1 0 2 9
Brandon Clarke PF 20 3 7 1 2 2 4 6 2 0 1 0 0 9
Payton Pritchard SG 32 1 3 0 2 2 4 7 2 2 1 2 1 4
Delon Wright PG 3 1 2 1 1 0 1 1 2 1 1 0 0 3
Boban Marjanovic C 18 1 2 0 0 0 0 10 0 6 0 0 1 2
TEAM TOTALS 43 84 9 18 28 43 57 17 23 12 14 10 123
PERCENTAGES FG: 51,2% 3PT: 50,0% FT: 65,1%


Player of the Game: C DeAndre Ayton