Trailblazers at Warriors

Score By Quarters

Team 123 4OT SCORE
Trailblazers 35 23 25 41  124
Warriors 39 30 33 31  133

Trailblazers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Damion Lee SG 34 11 15 3 5 2 2 6 5 2 3 3 0 27
Karl-Anthony Towns PF 30 10 21 2 2 5 8 14 2 5 0 2 2 27
Brad Wanamaker PG 39 6 12 0 2 4 6 1 8 2 0 2 0 16
Michael Kidd-Gilchrist PF 24 5 11 0 0 4 6 7 2 0 1 2 1 14
Bismack Biyombo C 23 4 9 0 0 2 5 9 1 4 1 0 1 10
Khris Middleton SF 29 3 8 1 2 2 2 8 3 2 0 0 0 9
Robert Covington SG 24 3 7 1 2 2 3 4 0 1 3 3 0 9
Lavoy Allen C 26 2 5 0 0 2 2 6 2 2 0 0 1 6
Jordan McLaughin PG 11 2 6 2 4 0 0 0 4 0 0 3 0 6
TEAM TOTALS 46 94 9 17 23 34 55 27 18 8 15 5 124
PERCENTAGES FG: 48,9% 3PT: 52,9% FT: 67,6%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 37 15 31 3 11 6 8 2 4 1 1 1 0 39
Jrue Holiday PG 43 11 17 5 9 2 4 7 10 2 4 5 0 29
Isaiah Hartenstein C 38 7 11 0 0 2 5 6 3 5 4 1 2 16
Willy Hernangomez PF 31 6 13 0 1 4 5 12 3 6 0 0 1 16
Stanley Johnson SF 35 3 7 2 4 4 4 7 5 2 1 1 0 12
Dewayne Dedmon C 20 4 8 0 0 4 6 4 1 4 1 2 4 12
Troy Brown Jr. SF 24 3 3 1 1 0 0 4 2 0 0 0 0 7
Brandon Jennings PG 5 1 1 0 0 0 0 0 4 1 0 0 0 2
Sasha Vezenkov PF 7 0 0 0 0 0 0 2 0 1 0 0 0 0
TEAM TOTALS 50 91 11 26 22 32 44 32 22 11 10 7 133
PERCENTAGES FG: 54,9% 3PT: 42,3% FT: 68,8%


Player of the Game: PG Jrue Holiday