Bucks at Magic

Score By Quarters

Team 123 4OT SCORE
Bucks 22 35 27 31  115
Magic 20 31 36 27  114

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dejounte Murray PG 42 14 29 6 8 1 3 4 11 5 2 3 0 35
Keldon Johnson SF 39 10 17 4 7 6 6 9 3 1 2 1 0 30
Shai Gilgeous-Alexander SG 36 7 15 1 2 0 1 3 3 4 2 3 0 15
Greg Oden C 34 4 13 0 0 1 2 17 0 1 0 3 0 9
Naz Reid PF 38 4 12 0 0 0 2 17 4 3 2 1 4 8
Zion Williamson SG 19 3 10 0 0 0 0 4 4 3 0 0 0 6
Bones Hyland PG 6 2 3 2 2 0 0 0 2 2 0 1 0 6
Nassir Little PF 5 2 2 0 0 0 0 3 0 1 0 0 0 4
Precious Achiuwa C 18 1 4 0 0 0 0 5 1 0 1 0 1 2
Cameron Johnson SG 1 0 1 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 47 106 13 19 8 14 63 28 20 9 12 5 115
PERCENTAGES FG: 44,3% 3PT: 68,4% FT: 57,1%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jayson Tatum SF 39 11 30 3 6 4 6 7 2 3 4 2 0 29
Anthony Edwards SG 40 11 21 4 5 0 0 7 5 0 2 2 0 26
Damian Lillard PG 43 7 23 2 10 9 10 10 9 3 2 4 0 25
Josh Smith PF 33 2 8 0 0 6 8 10 1 2 0 0 4 10
Jordan Bell PF 15 3 4 0 0 1 1 7 3 1 0 0 1 7
Thaddeus Young SF 17 2 3 2 2 0 0 3 1 0 0 0 0 6
Jeff Teague PG 5 2 4 1 2 0 0 0 1 0 0 0 0 5
Bismack Biyombo C 38 1 6 0 0 2 2 13 1 3 1 1 3 4
Bol Bol C 10 1 3 0 0 0 0 8 1 0 0 2 0 2
TEAM TOTALS 40 102 12 25 22 27 65 24 12 9 11 8 114
PERCENTAGES FG: 39,2% 3PT: 48,0% FT: 81,5%


Player of the Game: SF Keldon Johnson