Bucks at Rockets

Score By Quarters

Team 123 4OT SCORE
Bucks 39 40 22 32  133
Rockets 28 29 25 33  115

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dejounte Murray PG 41 13 23 5 6 7 8 1 6 2 2 2 0 38
Zion Williamson SF 37 11 18 2 2 3 3 6 8 4 4 6 1 27
Shai Gilgeous-Alexander SG 32 10 21 2 5 2 4 4 4 3 2 3 0 24
Cameron Johnson SF 23 6 9 3 5 3 3 4 1 0 1 0 0 18
Naz Reid PF 30 4 13 0 0 8 11 17 2 5 2 1 3 16
Precious Achiuwa C 35 2 4 0 0 1 1 7 2 6 4 2 4 5
Greg Oden C 21 1 2 0 0 1 2 12 2 6 0 0 1 3
Nassir Little PF 10 1 2 0 0 0 0 2 0 3 0 0 1 2
Bones Hyland PG 11 0 4 0 3 0 0 1 2 0 0 1 0 0
TEAM TOTALS 48 96 12 21 25 32 54 27 29 15 15 10 133
PERCENTAGES FG: 50,0% 3PT: 57,1% FT: 78,1%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jonas Valanciunas PF 34 11 19 1 1 10 14 8 1 5 0 4 0 33
Cade Cunningham PG 34 9 20 3 4 8 8 4 4 4 1 4 0 29
Obi Toppin SF 31 6 10 1 2 1 1 7 1 2 0 2 3 14
Nikola Vucevic C 33 3 12 0 0 7 9 8 4 3 0 1 1 13
Harry Giles PF 15 3 6 0 0 3 4 6 1 0 1 1 0 9
Marcus Smart PG 14 2 4 0 0 2 2 1 4 1 0 1 0 6
Aaron Nesmith SF 17 1 4 0 1 2 2 5 0 1 1 0 2 4
Stanley Johnson SG 34 1 5 0 1 1 2 6 1 3 2 3 0 3
Keon Ellis SG 14 0 1 0 0 2 4 4 0 0 3 1 0 2
Omer Asik C 14 1 4 0 0 0 0 2 1 1 0 1 1 2
TEAM TOTALS 37 85 5 9 36 46 51 17 20 8 18 7 115
PERCENTAGES FG: 43,5% 3PT: 55,6% FT: 78,3%


Player of the Game: PG Dejounte Murray