Raptors at Heat

Score By Quarters

Team 123 4OT SCORE
Raptors 25 20 43 32  120
Heat 28 31 32 28  119

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tyrese Maxey PG 41 17 36 8 16 4 4 4 8 2 0 3 1 46
Paolo Banchero SF 21 3 5 1 1 6 6 7 2 5 1 4 0 13
Neemias Queta C 25 5 8 0 0 2 2 9 1 5 1 0 2 12
Mikal Bridges SF 25 6 8 0 0 0 0 5 3 3 1 2 0 12
Grayson Allen SG 13 4 5 3 3 0 0 2 0 0 2 0 0 11
Brandon Ingram SG 36 4 17 1 1 0 0 7 5 4 2 3 2 9
D.J. Augustin PG 9 3 6 0 1 2 2 2 1 1 0 1 0 8
Enes Kanter PF 17 1 2 0 0 4 4 4 1 1 0 1 0 6
Anthony Randolph PF 31 1 7 0 0 1 1 12 2 4 0 1 3 3
Hasheem Thabeet C 23 0 3 0 0 0 2 10 0 2 0 1 2 0
TEAM TOTALS 44 97 13 22 19 21 62 23 27 7 16 10 120
PERCENTAGES FG: 45,4% 3PT: 59,1% FT: 90,5%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jimmy Butler SF 39 13 28 3 6 10 13 12 4 2 4 1 0 39
DeAndre Ayton PF 40 7 22 0 0 14 18 20 2 1 0 1 5 28
Spencer Dinwiddie PG 39 7 14 2 3 0 0 7 7 4 4 4 0 16
Boban Marjanovic C 37 1 9 0 0 9 10 7 2 3 1 1 2 11
Kris Dunn SG 25 4 6 0 1 3 3 3 2 2 2 1 0 11
Payton Pritchard SG 29 3 9 0 4 1 2 2 3 3 0 0 0 7
Brandon Clarke SF 17 3 6 0 0 1 1 2 1 1 0 1 1 7
Charles Bassey C 11 0 0 0 0 0 0 0 0 1 0 0 2 0
Delon Wright PG 4 0 0 0 0 0 0 0 2 1 1 0 0 0
TEAM TOTALS 38 94 5 14 38 47 53 23 18 12 9 10 119
PERCENTAGES FG: 40,4% 3PT: 35,7% FT: 80,9%


Player of the Game: SF Jimmy Butler