Bucks at 76ers

Score By Quarters

Team 123 4OT SCORE
Bucks 29 17 40 34 11  131
76ers 31 20 36 33 16  136

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zion Williamson SF 45 14 25 1 3 4 5 14 5 3 1 4 2 33
Dejounte Murray PG 44 12 25 2 5 3 3 6 14 5 2 3 0 29
Naz Reid PF 42 8 20 2 2 6 7 13 3 5 0 3 7 24
Greg Oden C 33 5 8 0 0 5 7 16 2 3 3 6 1 15
Cameron Johnson SG 46 3 15 1 3 5 6 9 3 0 1 1 1 12
Precious Achiuwa C 24 4 7 0 1 1 1 14 0 4 2 0 0 9
Shai Gilgeous-Alexander SG 11 2 5 1 3 0 0 2 1 0 0 0 0 5
Bones Hyland PG 13 1 5 0 1 0 0 0 3 0 1 1 0 2
Nassir Little PF 7 1 4 0 1 0 0 1 0 1 0 1 0 2
TEAM TOTALS 50 114 7 19 24 29 75 31 21 10 19 11 131
PERCENTAGES FG: 43,9% 3PT: 36,8% FT: 82,8%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Victor Oladipo SG 44 12 22 5 7 5 6 6 1 1 4 3 0 34
Luka Doncic SF 37 9 20 5 8 1 4 10 4 2 1 0 0 24
Monte Morris PG 40 9 23 2 4 0 0 5 11 3 4 1 1 20
P.J. Washington PF 39 6 13 1 3 3 4 10 2 3 1 3 2 16
Mark Williams C 28 5 9 0 0 4 7 11 0 4 1 1 1 14
Cory Joseph PG 13 4 8 0 1 2 2 2 3 0 1 2 0 10
Dwight Howard C 30 2 9 0 0 4 7 11 2 6 1 2 1 8
Isaiah Jackson PF 8 3 3 0 0 0 0 4 0 2 0 0 1 6
Tyreke Evans SG 9 2 3 0 0 0 0 3 0 0 0 0 0 4
Juan Toscano-Anderson SF 16 0 6 0 2 0 0 2 1 1 2 1 1 0
TEAM TOTALS 52 116 13 25 19 30 64 24 22 15 13 7 136
PERCENTAGES FG: 44,8% 3PT: 52,0% FT: 63,3%


Player of the Game: PG Dejounte Murray