Bucks at Spurs

Score By Quarters

Team 123 4OT SCORE
Bucks 17 18 30 24  89
Spurs 34 25 29 27  115

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dejounte Murray PG 37 13 22 4 7 3 3 3 5 4 5 3 0 33
Shai Gilgeous-Alexander SG 35 6 18 2 8 1 1 9 1 3 2 5 0 15
Naz Reid PF 42 5 16 0 1 0 0 15 3 1 4 6 3 10
Zion Williamson SF 34 5 8 0 0 0 2 2 3 2 1 2 0 10
Bones Hyland PG 18 4 7 1 2 0 0 1 4 1 0 2 1 9
Precious Achiuwa C 20 2 4 0 1 0 0 4 0 6 0 0 4 4
Greg Oden C 20 1 3 0 0 2 4 4 2 6 4 3 1 4
Nassir Little C 14 2 5 0 0 0 0 1 0 2 1 0 1 4
Cameron Johnson SF 20 0 2 0 1 0 0 5 0 1 1 1 0 0
TEAM TOTALS 38 85 7 20 6 10 44 18 26 18 22 10 89
PERCENTAGES FG: 44,7% 3PT: 35,0% FT: 60,0%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Joel Embiid C 40 13 29 2 3 7 13 17 4 2 2 5 0 35
Elfrid Payton PG 44 11 18 4 4 3 6 4 12 2 1 2 1 29
Jalen Johnson SF 34 8 14 1 1 2 4 6 0 4 0 3 0 19
Killian Hayes SG 38 4 5 2 2 2 2 6 3 2 4 4 0 12
Giannis Antetokounmpo PF 35 3 6 0 0 3 6 14 4 0 7 3 3 9
Michael Kidd-Gilchrist SF 14 3 7 0 1 1 3 5 0 1 0 0 0 7
Marvin Bagley III PF 21 0 4 0 0 2 2 6 0 0 1 2 1 2
Raul Neto SG 14 1 1 0 0 0 2 1 2 0 2 0 0 2
TEAM TOTALS 43 84 9 11 20 38 59 25 11 17 19 5 115
PERCENTAGES FG: 51,2% 3PT: 81,8% FT: 52,6%


Player of the Game: PG Elfrid Payton