Bucks at Hawks

Score By Quarters

Team 123 4OT SCORE
Bucks 51 28 32 29  140
Hawks 41 14 19 13  87

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander SG 44 15 25 5 9 9 10 4 6 3 3 5 2 44
Naz Reid PF 39 7 13 1 2 8 9 16 3 1 2 1 8 23
Dejounte Murray PG 24 7 11 1 3 6 6 6 6 4 2 2 0 21
Cameron Johnson SF 20 6 10 3 4 0 0 2 2 4 0 0 0 15
Greg Oden C 33 5 9 0 0 1 2 15 5 1 0 1 4 11
Monta Ellis PG 15 3 6 0 2 4 4 1 2 1 4 0 0 10
Zion Williamson SF 32 2 10 0 2 2 4 10 6 1 0 1 0 6
Bones Hyland PG 9 3 4 0 1 0 0 0 2 4 0 1 0 6
Nassir Little PF 5 2 5 0 0 0 0 2 0 1 2 0 1 4
Precious Achiuwa C 19 0 1 0 0 0 0 8 1 4 2 0 1 0
TEAM TOTALS 50 94 10 23 30 35 64 33 24 15 11 16 140
PERCENTAGES FG: 53,2% 3PT: 43,5% FT: 85,7%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Darius Garland PG 37 9 18 1 4 11 15 2 7 6 3 8 0 30
Jalen Williams SG 35 7 19 1 7 4 7 2 1 3 1 3 0 19
Jarrett Allen C 43 6 19 0 0 6 6 15 1 0 4 2 4 18
Jalen Smith PF 35 3 13 0 2 1 3 12 1 3 0 2 3 7
Scottie Barnes SF 27 2 7 0 1 2 2 4 0 4 0 1 0 6
Wendell Carter Jr. PF 19 1 6 0 0 2 2 6 2 5 0 1 0 4
Tim Hardaway Jr. SG 13 1 2 1 1 0 0 4 1 2 0 0 0 3
Tari Eason SF 12 0 2 0 1 0 0 1 1 0 1 1 0 0
Buddy Hield PG 11 0 1 0 0 0 0 2 2 0 0 1 0 0
Luke Kornet C 5 0 1 0 0 0 2 2 0 0 0 0 1 0
Jaylin Williams PF 2 0 0 0 0 0 0 0 0 0 0 0 1 0
TEAM TOTALS 29 88 3 16 26 37 50 16 23 9 19 9 87
PERCENTAGES FG: 33,0% 3PT: 18,8% FT: 70,3%


Player of the Game: PF Naz Reid