Hornets at Pacers

Score By Quarters

Team 123 4OT SCORE
Hornets 27 23 25 22  97
Pacers 39 33 23 19  114

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Zach LaVine SG 42 10 25 4 8 4 5 6 1 3 0 3 0 28
Trae Young PG 37 11 19 4 6 0 0 6 11 2 0 3 0 26
Derrick Favors PF 41 7 10 0 2 0 4 8 0 6 2 1 3 14
Saddiq Bey SF 37 4 14 1 4 1 1 6 2 3 0 0 0 10
Jalen Green SF 13 3 9 2 4 0 0 3 1 3 0 0 0 8
Dalano Banton PG 11 3 5 0 0 0 0 0 0 2 0 1 0 6
Mitchell Robinson C 25 2 4 0 0 0 0 7 1 4 0 0 2 4
John Konchar SG 4 0 0 0 0 1 2 1 0 0 0 0 0 1
Drew Eubanks C 23 0 3 0 0 0 0 6 1 2 0 0 1 0
Darius Bazley PF 7 0 0 0 0 0 0 4 0 2 1 1 1 0
TEAM TOTALS 40 89 11 24 6 12 47 17 27 3 9 7 97
PERCENTAGES FG: 44,9% 3PT: 45,8% FT: 50,0%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Russell Westbrook PG 44 15 28 2 6 3 4 6 10 0 3 1 0 35
Jusuf Nurkic PF 39 9 18 0 0 7 11 17 2 3 2 2 0 25
Dario Saric SF 39 8 16 2 3 4 5 9 5 1 0 1 0 22
Josh Richardson SG 38 4 12 1 3 5 6 3 2 4 1 0 0 14
Clint Capela C 34 1 5 0 0 5 10 16 5 2 0 0 1 7
Kira Lewis SG 10 2 3 0 0 0 1 0 0 1 0 0 0 4
Festus Ezeli C 14 1 3 0 0 0 0 7 0 0 0 1 1 2
Damion Lee SF 9 1 3 0 1 0 0 1 0 0 0 0 0 2
Shelvin Mack PG 4 0 1 0 1 2 2 1 0 0 0 0 0 2
Usman Garuba PF 9 0 1 0 0 1 2 2 0 1 0 0 0 1
TEAM TOTALS 41 90 5 14 27 41 62 24 12 6 5 2 114
PERCENTAGES FG: 45,6% 3PT: 35,7% FT: 65,9%


Player of the Game: SG Russell Westbrook