Bucks at Hawks

Score By Quarters

Team 123 4OT SCORE
Bucks 24 23 22 30  99
Hawks 36 24 27 35  122

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jonas Valanciunas PF 35 7 14 0 0 4 5 12 1 5 0 1 2 18
Zion Williamson SF 29 5 12 0 2 6 10 2 1 3 1 2 0 16
Donovan Mitchell SG 36 4 14 2 6 5 6 5 4 2 1 1 1 15
Keldon Johnson SF 27 6 11 1 2 2 2 6 1 2 0 0 0 15
Rajon Rondo PG 37 5 12 1 6 1 4 5 8 3 1 2 0 12
Greg Oden C 35 3 7 0 0 1 1 13 1 1 1 3 4 7
Malik Monk PG 16 2 9 1 3 2 2 3 1 0 1 2 0 7
Marvin Bagley III PF 13 3 6 0 0 0 0 4 0 2 0 0 0 6
John Collins C 13 1 4 0 0 1 2 2 1 2 0 2 1 3
TEAM TOTALS 36 89 5 19 22 32 52 18 20 5 13 8 99
PERCENTAGES FG: 40,4% 3PT: 26,3% FT: 68,8%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pascal Siakam SF 34 12 24 3 6 11 15 11 4 4 4 4 0 38
Stephen Curry PG 40 12 24 0 2 9 9 7 10 1 0 0 0 33
Nikola Vucevic PF 31 7 13 0 0 7 8 18 2 5 0 0 2 21
Kyle Kuzma SF 14 4 7 1 3 0 0 1 2 1 0 0 0 9
Monta Ellis SG 31 3 7 0 2 0 0 2 3 2 2 0 0 6
Jarrett Allen C 25 3 11 0 1 0 0 8 0 3 1 1 0 6
Devonte Graham SG 17 2 6 1 2 0 0 3 1 0 0 1 1 5
Moritz Wagner PF 7 1 2 0 0 2 2 2 0 0 0 0 0 4
Roy Hibbert C 33 0 2 0 0 0 0 7 2 3 1 0 2 0
DeAnthony Melton PG 8 0 0 0 0 0 0 2 3 2 0 0 0 0
TEAM TOTALS 44 96 5 16 29 34 61 27 21 8 6 5 122
PERCENTAGES FG: 45,8% 3PT: 31,3% FT: 85,3%


Player of the Game: PG Stephen Curry