Pacers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Pacers 31 36 29 23  119
Timberwolves 33 21 32 24  110

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gordon Hayward PG 24 9 18 1 2 0 0 8 5 5 1 0 0 19
Jaxson Hayes SF 31 7 13 0 2 3 3 7 1 1 0 0 0 17
Meyers Leonard C 14 7 9 1 1 2 3 6 0 1 0 3 0 17
Daniel Gafford C 34 5 9 0 0 2 7 8 3 2 1 1 1 12
Jeremy Lin PG 16 4 7 2 3 0 0 2 8 1 1 2 0 10
Wesley Matthews SG 16 4 4 0 0 1 1 2 2 3 2 2 0 9
Talen Horton-Tucker SG 30 4 10 0 3 0 2 3 2 2 2 2 0 8
Jarred Vanderbillt PF 28 3 9 0 0 2 3 4 2 3 3 3 0 8
Deron Williams PG 10 3 5 1 3 1 2 2 3 3 0 0 0 8
Danilo Gallinari SF 17 3 4 1 2 0 0 3 1 0 0 2 0 7
Rui Hachimura PF 20 2 9 0 0 0 0 8 1 1 0 0 0 4
TEAM TOTALS 51 97 6 16 11 21 53 28 22 10 15 1 119
PERCENTAGES FG: 52,6% 3PT: 37,5% FT: 52,4%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ja Morant PG 38 10 22 4 4 5 9 5 10 0 3 5 0 29
Steven Adams C 35 10 15 0 0 3 6 15 1 3 0 3 2 23
Emmanuel Mudiay SG 36 8 15 2 3 2 4 5 3 0 2 2 0 20
Myles Turner PF 6 4 5 0 0 3 3 1 1 0 0 1 0 11
Bruce Brown SF 34 3 9 0 1 2 3 3 2 3 1 0 2 8
Thomas Bryant PF 41 2 6 0 1 2 3 10 0 1 2 2 0 6
Gary Payton II SG 16 1 3 0 1 3 4 3 1 2 1 2 0 5
Tony Wroten PG 6 2 3 0 0 0 0 1 2 0 1 1 0 4
Drew Eubanks C 14 1 5 0 0 0 0 4 1 5 1 0 0 2
Dion Waiters SF 14 0 2 0 0 2 2 2 3 2 1 2 0 2
TEAM TOTALS 41 85 6 10 22 34 49 24 16 12 18 4 110
PERCENTAGES FG: 48,2% 3PT: 60,0% FT: 64,7%


Player of the Game: PG Ja Morant