Heat at Pistons

Score By Quarters

Team 123 4OT SCORE
Heat 29 25 20 34  108
Pistons 31 27 19 30  107

Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Spencer Dinwiddie PG 42 9 24 6 10 2 2 11 7 2 2 3 0 26
Payton Pritchard SG 33 8 16 1 3 4 4 8 4 1 1 2 0 21
Nikola Jokic SF 35 6 15 1 2 6 7 12 4 1 1 4 0 19
DeAndre Ayton PF 37 5 14 0 0 2 2 7 3 2 2 3 0 12
Boban Marjanovic C 36 4 10 0 0 4 4 11 0 1 0 1 5 12
Kris Dunn SG 21 3 7 0 0 4 4 7 5 1 0 4 0 10
Brandon Clarke PF 21 1 2 0 0 2 2 5 0 3 0 2 1 4
Delon Wright SF 3 2 2 0 0 0 1 1 0 1 0 0 0 4
Charles Bassey C 12 0 1 0 0 0 0 2 1 0 1 1 2 0
TEAM TOTALS 38 91 8 15 24 26 64 24 12 7 20 8 108
PERCENTAGES FG: 41,8% 3PT: 53,3% FT: 92,3%



Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Immanuel Quickley PG 43 12 23 4 7 4 5 9 6 2 2 3 0 32
Kevin Huerter SF 36 11 20 5 7 2 2 3 3 2 3 0 1 29
Tyler Herro SG 32 6 12 4 7 2 2 5 6 4 2 4 2 18
Josh Giddey SG 21 3 11 0 2 2 2 2 2 1 2 0 1 8
Isaiah Stewart PF 28 2 10 0 0 2 2 10 0 3 1 1 2 6
Ben Simmons PF 20 2 8 0 0 2 5 3 1 4 1 1 0 6
Alex Len C 35 2 8 0 0 0 0 12 1 2 1 2 5 4
Andre Drummond C 13 1 4 0 0 0 0 6 1 0 0 2 2 2
Dyson Daniels SF 12 1 3 0 2 0 0 1 0 0 0 1 0 2
TEAM TOTALS 40 99 13 25 14 18 51 20 18 12 14 13 107
PERCENTAGES FG: 40,4% 3PT: 52,0% FT: 77,8%


Player of the Game: PG Immanuel Quickley