Hornets at Raptors

Score By Quarters

Team 123 4OT SCORE
Hornets 16 29 24 27  96
Raptors 25 30 21 23  99

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Klay Thompson SG 39 11 17 1 3 2 2 5 5 0 2 3 1 25
DAngelo Russell PG 41 9 18 2 5 0 0 4 5 2 2 6 1 20
Kevin Durant SF 39 4 17 2 4 2 3 4 2 0 1 1 0 12
Kyle OQuinn PF 28 4 10 0 0 4 7 8 2 4 1 1 2 12
Andrew Bynum PF 17 5 9 0 0 1 2 11 1 1 1 1 3 11
Jordan Poole SG 9 2 4 2 2 2 2 0 0 0 0 1 0 8
Wendell Carter Jr. C 33 3 8 0 0 0 0 16 3 2 4 2 2 6
Marc Gasol C 18 1 8 0 0 0 0 6 2 6 0 0 3 2
Jabari Parker SF 9 0 2 0 1 0 0 2 2 0 1 0 0 0
Tyler Ulis PG 7 0 3 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 39 96 7 15 11 16 58 23 15 12 15 12 96
PERCENTAGES FG: 40,6% 3PT: 46,7% FT: 68,8%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Booker SG 41 12 22 4 6 2 2 6 3 2 2 1 0 30
Dejounte Murray PG 42 10 19 1 3 3 4 7 12 0 1 3 0 24
Kevin Love SF 39 9 21 1 3 5 5 12 4 2 3 1 2 24
Joel Embiid C 38 5 19 1 3 6 9 12 3 3 1 5 4 17
Kendrick Perkins PF 24 0 2 0 0 2 2 7 0 4 1 2 2 2
Jordan Clarkson SG 7 1 1 0 0 0 0 2 0 1 0 0 0 2
Al Horford PF 34 0 7 0 0 0 0 11 2 1 1 2 2 0
Robert Covington SF 9 0 0 0 0 0 0 1 1 0 1 0 1 0
Anfernee Simons PG 6 0 1 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 37 92 7 15 18 22 59 26 13 10 15 11 99
PERCENTAGES FG: 40,2% 3PT: 46,7% FT: 81,8%


Player of the Game: PG Dejounte Murray