Warriors at Nets

Score By Quarters

Team 123 4OT SCORE
Warriors 20 24 28 24  96
Nets 27 30 42 26  125

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jaylen Brown SG 37 15 31 5 9 7 8 6 0 4 1 2 0 42
Aaron Gordon SF 41 7 16 1 6 2 2 5 6 2 0 5 0 17
Jrue Holiday PG 36 7 16 0 1 2 2 4 7 4 1 2 0 16
Willy Hernangomez PF 36 0 6 0 1 7 12 10 3 5 2 1 5 7
Dewayne Dedmon C 22 2 4 1 1 0 0 8 0 0 0 3 4 5
Ramon Sessions PG 12 2 7 1 5 0 0 0 3 1 1 1 0 5
Max Strus SG 11 1 3 0 0 0 0 0 0 1 0 0 0 2
Stanley Johnson SF 7 1 2 0 0 0 0 3 1 0 0 0 0 2
Isaiah Hartenstein C 33 0 5 0 0 0 0 19 4 4 1 1 2 0
Jordan Bell PF 5 0 1 0 0 0 0 3 0 0 0 0 0 0
TEAM TOTALS 35 91 8 23 18 24 58 24 21 6 15 11 96
PERCENTAGES FG: 38,5% 3PT: 34,8% FT: 75,0%



Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jimmy Butler SG 42 11 27 2 4 7 12 9 5 3 5 1 1 31
Rudy Gobert C 37 8 16 0 0 2 3 14 4 2 1 2 2 18
Mikal Bridges SF 34 8 17 2 4 0 0 6 3 3 1 0 1 18
Marquese Chriss PF 27 7 8 1 1 0 0 9 2 2 1 0 1 15
Lonzo Ball PG 41 5 13 2 3 2 2 2 12 3 1 3 1 14
Domantas Sabonis PF 31 5 13 1 2 3 5 15 4 3 3 1 0 14
Jonathan Isaac SF 14 4 6 0 0 1 1 3 1 0 0 0 0 9
Coby White PG 13 3 4 0 0 0 0 2 0 1 0 0 0 6
Joakim Noah PF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 51 104 8 14 15 23 60 31 17 12 7 6 125
PERCENTAGES FG: 49,0% 3PT: 57,1% FT: 65,2%


Player of the Game: SF Jimmy Butler